CMT
Home Contact Information Bandsaw Blades Sharpening CMT FREUD Whiteside JET MAKITA SHOP FOX

CMT
Home Contact Information Bandsaw Blades Sharpening CMT FREUD Whiteside JET MAKITA SHOP FOX

H & H Tool & Cutter Service   50 Hudson St.    Tiffin, OH     419-447-9052   Back   Home page

CMT    32.5% or more off  List Price.    SALE:  ITK Saw blades 36% off List Price

 

    Sale Price:   $ 157.93

Saw Blades 

  List Price List Price - 36%
250.024.07 ITK FRAMING/DECKING, 7-1/4"x24 x 5/8"   $16.20  
250.024.07-X10 10 PCS ITK F/D, 7-1/4"x24x5/8"   $155.90 99.78
250.024.08 ITK FRAMING/DECKING, 8-1/4"x24x5/8"     $22.60  
250.024.10 ITK RIPPING BLADE, 10"x24x5/8"    $47.10 $30.14
251.040.07 ITK FINISH BLADE, 7-1/4"x40x5/8"    $32.70 20.93
251.040.07-X10 10 PCS ITK FIN. BLADE, 7-1/4"x40x5/8"  $245.30 18.43
251.040.08 ITK FINISH BLADE, 8-1/4"x40x5/8"    $38.50  
251.042.10 ITK GEN PURPOSE 10"x42x5/8"    $59.90 $38.34
251.045.12 ITK GP MITER 12"x45x1"    $67.70 $43.33
252.060.10 ITK FINE CUT OFF 10"x60x5/8"   $69.20  
252.072.12 ITK FINE CUT OFF 12"x72x1"   $99.90 $63.94
252.096.14 ITK FINE CUT OFF 14"x96x1"   $123.60  
253.060.08 ITK COMP MITER 8-1/2"x60x5/8"    $68.00  
253.060.10 ITK COMP MITER 10"x60x5/8"    $77.30 $49.47
253.072.12 ITK COMP MITER 12"x72x1"    $109 $69.76
253.096.14 ITK COMP MITER 14"x96x1"    $137.40  
255.080.10 ITK FINE FINISH 10"x80x5/8"    $96.00 $61.44
255.096.12 ITK FINE FINISH 12"x96x1"    $113.90 $72.89
256.030.07 ITK COMB. 7-1/4"x30 x5/8"    $21.80  
256.030.07-X10 10 PCS ITK COMB. 7-1/4"x30x5/8"   $206.70  
256.035.08 ITK COMB. 8-1/4"x35x5/8"     $35.70  
256.050.10 ITK COMB. 10"x50x5/8"     $64.50 $41.28
List Price Sale Price

less 32.5%

215.040.08 COMB. BLADE, 8"x40 5/8" BORE   $70.50
215.050.10 COMB. BLADE, 10"x50 5/8"BORE    $86.10 $53.81
215.060.12 COMB. BLADE, 12"x60 1" BORE   $121.20
215.070.14 COMB. BLADE, 14"x70 1"BORE    $147.60
216.050.10 THIN KERF COMB., 10"x50 5/8"   $83.70 $52.31
219.060.08 COMP MITER BLADE, 8-1/2"x60 5/8"   $93.60
219.080.10 COMP MITER BLADE,10"x80 5/8"    $122.20
219.090.12 COMP MITER BLADE,12"x90 1"    $165.30 $103.50

 

catalogid stdpack description listprice
ITEM NUMBER   DESCRIPTION  
03.01.0201 1 BLADE CASE UP TO 7-1/4" (BLACK) 11.8
03.01.0202 1 BLADE CASE UP TO 10" (BLACK) 11.8
03.01.0203 1 BLADE CASE UP TO 14" (BLACK) 11.8
03.01.0206 1 BLADE CASE UP TO 7-1/4" (ORANGE) 11.8
03.01.0207 1 BLADE CASE UP TO 10" (ORANGE) 11.8
03.01.0208 1 BLADE CASE UP TO 14" (ORANGE) 11.8
03.01.0209 1 BLADE CASE UP TO 8-1/2" (ORANGE) 11.8
03.01.0210 1 BLADE CASE UP TO 12" (ORANGE) 11.8
03.01.0211 1 BLADE CASE UP TO 8-1/2" (BLACK) 11.8
03.01.0212 1 BLADE CASE UP TO 12" (BLACK) 11.8
03.01.0261 1 BLADE CASE UP TO 5-3/8" (ORANGE) 11.8
03.51.0106 1 BIT ORGANIZER W/O BUSHINGS 17.2
690.000 10 PAIR KNIVES KSS 40x4mm 20.4
690.001 10 PAIR KNIVES KSS 40x4mm 20.4
690.002 10 PAIR KNIVES KSS 40x4mm 20.4
690.003 10 PAIR KNIVES KSS 40x4mm 20.4
690.004 10 PAIR KNIVES KSS 40x4mm 20.4
690.005 10 PAIR KNIVES KSS 40x4mm 20.4
690.006 10 PAIR KNIVES KSS 40x4mm 20.4
690.007 10 PAIR KNIVES KSS 40x4mm 20.4
690.008 10 PAIR KNIVES KSS 40x4mm 20.4
690.009 10 PAIR KNIVES KSS 40x4mm 20.4
690.010 10 PAIR KNIVES KSS 40x4mm 20.4
690.011 10 PAIR KNIVES KSS 40x4mm 20.4
690.012 10 PAIR KNIVES KSS 40x4mm 20.4
690.013 10 PAIR KNIVES KSS 40x4mm 20.4
690.014 10 PAIR KNIVES KSS 40x4mm 20.4
690.015 10 PAIR KNIVES KSS 40x4mm 20.4
690.016 10 PAIR KNIVES KSS 40x4mm 20.4
690.017 10 PAIR KNIVES KSS 40x4mm 20.4
690.018 10 PAIR KNIVES KSS 40x4mm 20.4
690.019 10 PAIR KNIVES KSS 40x4mm 20.4
690.020 10 PAIR KNIVES KSS 40x4mm 20.4
690.021 10 PAIR KNIVES KSS 40x4mm 20.4
690.022 10 PAIR KNIVES KSS 40x4mm 20.4
690.023 10 PAIR KNIVES KSS 40x4mm 20.4
690.024 10 PAIR KNIVES KSS 40x4mm 20.4
690.025 10 PAIR KNIVES KSS 40x4mm 20.4
690.026 10 PAIR KNIVES KSS 40x4mm 20.4
690.027 10 PAIR KNIVES KSS 40x4mm 20.4
690.028 10 PAIR KNIVES KSS 40x4mm 20.4
690.029 10 PAIR KNIVES KSS 40x4mm 20.4
690.030 10 PAIR KNIVES KSS 40x4mm 20.4
690.031 10 PAIR KNIVES KSS 40x4mm 20.4
690.032 10 PAIR KNIVES KSS 40x4mm 20.4
690.033 10 PAIR KNIVES KSS 40x4mm 20.4
690.034 10 PAIR KNIVES KSS 40x4mm 20.4
690.035 10 PAIR KNIVES KSS 40x4mm 20.4
690.036 10 PAIR KNIVES KSS 40x4mm 20.4
690.037 10 PAIR KNIVES KSS 40x4mm 20.4
690.038 10 PAIR KNIVES KSS 40x4mm 20.4
690.039 10 PAIR KNIVES KSS 40x4mm 20.4
690.040 10 PAIR KNIVES KSS 40x4mm 20.4
690.041 10 PAIR KNIVES KSS 40x4mm 20.4
690.042 10 PAIR KNIVES KSS 40x4mm 20.4
690.043 10 PAIR KNIVES KSS 40x4mm 20.4
690.044 10 PAIR KNIVES KSS 40x4mm 20.4
690.045 10 PAIR KNIVES KSS 40x4mm 20.4
690.046 10 PAIR KNIVES KSS 40x4mm 20.4
690.047 10 PAIR KNIVES KSS 40x4mm 20.4
690.048 10 PAIR KNIVES KSS 40x4mm 20.4
690.049 10 PAIR KNIVES KSS 40x4mm 20.4
690.050 10 PAIR KNIVES KSS 40x4mm 20.4
690.051 10 PAIR KNIVES KSS 40x4mm 20.4
690.052 10 PAIR KNIVES KSS 40x4mm 20.4
690.053 10 PAIR KNIVES KSS 40x4mm 20.4
690.054 10 PAIR KNIVES KSS 40x4mm 20.4
690.055 10 PAIR KNIVES KSS 40x4mm 20.4
690.056 10 PAIR KNIVES KSS 40x4mm 20.4
690.057 10 PAIR KNIVES KSS 40x4mm 20.4
690.058 10 PAIR KNIVES KSS 40x4mm 20.4
690.059 10 PAIR KNIVES KSS 40x4mm 20.4
690.060 10 PAIR KNIVES KSS 40x4mm 20.4
690.061 10 PAIR KNIVES KSS 40x4mm 20.4
690.062 10 PAIR KNIVES KSS 40x4mm 20.4
690.063 10 PAIR KNIVES KSS 40x4mm 20.4
690.064 10 PAIR KNIVES KSS 40x4mm 20.4
690.065 10 PAIR KNIVES KSS 40x4mm 20.4
690.066 10 PAIR KNIVES KSS 40x4mm 20.4
690.067 10 PAIR KNIVES KSS 40x4mm 20.4
690.068 10 PAIR KNIVES KSS 40x4mm 20.4
690.069 10 PAIR KNIVES KSS 40x4mm 20.4
690.070 10 PAIR KNIVES KSS 40x4mm 20.4
690.071 10 PAIR KNIVES KSS 40x4mm 20.4
690.072 10 PAIR KNIVES KSS 40x4mm 20.4
690.073 10 PAIR KNIVES KSS 40x4mm 20.4
690.074 10 PAIR KNIVES KSS 40x4mm 20.4
690.075 10 PAIR KNIVES KSS 40x4mm 20.4
690.076 10 PAIR KNIVES KSS 40x4mm 20.4
690.077 10 PAIR KNIVES KSS 40x4mm 20.4
690.078 10 PAIR KNIVES KSS 40x4mm 20.4
690.079 10 PAIR KNIVES KSS 40x4mm 20.4
690.080 10 PAIR KNIVES KSS 40x4mm 20.4
690.081 10 PAIR KNIVES KSS 40x4mm 20.4
690.082 10 PAIR KNIVES KSS 40x4mm 20.4
690.083 10 PAIR KNIVES KSS 40x4mm 20.4
690.084 10 PAIR KNIVES KSS 40x4mm 20.4
690.085 10 PAIR KNIVES KSS 40x4mm 20.4
690.086 10 PAIR KNIVES KSS 40x4mm 20.4
690.087 10 PAIR KNIVES KSS 40x4mm 20.4
690.088 10 PAIR KNIVES KSS 40x4mm 20.4
690.089 10 PAIR KNIVES KSS 40x4mm 20.4
690.090 10 PAIR KNIVES KSS 40x4mm 20.4
690.091 10 PAIR KNIVES KSS 40x4mm 20.4
690.092 10 PAIR KNIVES KSS 40x4mm 20.4
690.093 10 PAIR KNIVES KSS 40x4mm 20.4
690.094 10 PAIR KNIVES KSS 40x4mm 20.4
690.095 10 PAIR KNIVES KSS 40x4mm 20.4
690.096 10 PAIR KNIVES KSS 40x4mm 20.4
690.097 10 PAIR KNIVES KSS 40x4mm 20.4
690.098 10 PAIR KNIVES KSS 40x4mm 20.4
690.099 10 PAIR KNIVES KSS 40x4mm 20.4
690.100 10 PAIR KNIVES KSS 40x4mm 20.4
690.101 10 PAIR KNIVES KSS 40x4mm 20.4
690.102 10 PAIR KNIVES KSS 40x4mm 20.4
690.103 10 PAIR KNIVES KSS 40x4mm 20.4
690.104 10 PAIR KNIVES KSS 40x4mm 20.4
690.105 10 PAIR KNIVES KSS 40x4mm 20.4
690.106 10 PAIR KNIVES KSS 40x4mm 20.4
690.107 10 PAIR KNIVES KSS 40x4mm 20.4
690.108 10 PAIR KNIVES KSS 40x4mm 20.4
690.109 10 PAIR KNIVES KSS 40x4mm 20.4
690.110 10 PAIR KNIVES KSS 40x4mm 20.4
690.111 10 PAIR KNIVES KSS 40x4mm 20.4
690.112 10 PAIR KNIVES KSS 40x4mm 20.4
690.113 10 PAIR KNIVES KSS 40x4mm 20.4
690.114 10 PAIR KNIVES KSS 40x4mm 20.4
690.115 10 PAIR KNIVES KSS 40x4mm 20.4
690.116 10 PAIR KNIVES KSS 40x4mm 20.4
690.117 10 PAIR KNIVES KSS 40x4mm 20.4
690.118 10 PAIR KNIVES KSS 40x4mm 20.4
690.119 10 PAIR KNIVES KSS 40x4mm 20.4
690.120 10 PAIR KNIVES KSS 40x4mm 20.4
690.121 10 PAIR KNIVES KSS 40x4mm 20.4
690.122 10 PAIR KNIVES KSS 40x4mm 20.4
690.123 10 PAIR KNIVES KSS 40x4mm 20.4
690.124 10 PAIR KNIVES KSS 40x4mm 20.4
690.125 10 PAIR KNIVES KSS 40x4mm 20.4
690.126 10 PAIR KNIVES KSS 40x4mm 20.4
690.127 10 PAIR KNIVES KSS 40x4mm 20.4
690.128 10 PAIR KNIVES KSS 40x4mm 20.4
690.129 10 PAIR KNIVES KSS 40x4mm 20.4
690.130 10 PAIR KNIVES KSS 40x4mm 20.4
690.131 10 PAIR KNIVES KSS 40x4mm 20.4
690.132 10 PAIR KNIVES KSS 40x4mm 20.4
690.133 10 PAIR KNIVES KSS 40x4mm 20.4
690.134 10 PAIR KNIVES KSS 40x4mm 20.4
690.135 10 PAIR KNIVES KSS 40x4mm 20.4
690.170 10 PAIR KNIVES KSS 40x4mm 20.4
690.171 10 PAIR KNIVES KSS 40x4mm 20.4
690.172 10 PAIR KNIVES KSS 40x4mm 20.4
690.173 10 PAIR KNIVES KSS 40x4mm 20.4
690.174 10 PAIR KNIVES KSS 40x4mm 20.4
690.175 10 PAIR KNIVES KSS 40x4mm 20.4
690.176 10 PAIR KNIVES KSS 40x4mm 20.4
690.177 10 PAIR KNIVES KSS 40x4mm 20.4
690.193 10 PAIR KNIVES KSS 40x4mm - BLANK 16.1
690.500 10 PAIR KNIVES KSS 50x4mm 31.9
690.501 10 PAIR KNIVES KSS 50x4mm 31.9
690.502 10 PAIR KNIVES KSS 50x4mm 31.9
690.503 10 PAIR KNIVES KSS 50x4mm 31.9
690.504 10 PAIR KNIVES KSS 50x4mm 31.9
690.505 10 PAIR KNIVES KSS 50x4mm 31.9
690.506 10 PAIR KNIVES KSS 50x4mm 31.9
690.507 10 PAIR KNIVES KSS 50x4mm 31.9
690.508 10 PAIR KNIVES KSS 50x4mm 31.9
690.509 10 PAIR KNIVES KSS 50x4mm 31.9
690.510 10 PAIR KNIVES KSS 50x4mm 31.9
690.511 10 PAIR KNIVES KSS 50x4mm 31.9
690.512 10 PAIR KNIVES KSS 50x4mm 31.9
690.513 10 PAIR KNIVES KSS 50x4mm 31.9
690.514 10 PAIR KNIVES KSS 50x4mm 31.9
690.515 10 PAIR KNIVES KSS 50x4mm 31.9
690.516 10 PAIR KNIVES KSS 50x4mm 31.9
690.517 10 PAIR KNIVES KSS 50x4mm 31.9
690.518 10 PAIR KNIVES KSS 50x4mm 31.9
690.519 10 PAIR KNIVES KSS 50x4mm 31.9
690.520 10 PAIR KNIVES KSS 50x4mm 31.9
690.522 10 PAIR KNIVES KSS 50x4mm 31.9
690.523 10 PAIR KNIVES KSS 50x4mm 31.9
690.524 10 PAIR KNIVES KSS 50x4mm 31.9
690.541 10 PAIR KNIVES KSS 50x4mm 31.9
690.542 10 PAIR KNIVES KSS 50x4mm 31.9
690.543 10 PAIR KNIVES KSS 50x4mm 31.9
690.544 10 PAIR KNIVES KSS 50x4mm 31.9
690.545 10 PAIR KNIVES KSS 50x4mm 31.9
690.546 10 PAIR KNIVES KSS 50x4mm 31.9
690.547 10 PAIR KNIVES KSS 50x4mm 31.9
690.548 10 PAIR KNIVES KSS 50x4mm 31.9
690.549 10 PAIR KNIVES KSS 50x4mm 31.9
690.550 10 PAIR KNIVES KSS 50x4mm 31.9
690.551 10 PAIR KNIVES KSS 50x4mm 31.9
690.552 10 PAIR KNIVES KSS 50x4mm 31.9
690.553 10 PAIR KNIVES KSS 50x4mm 31.9
690.554 10 PAIR KNIVES KSS 50x4mm 31.9
690.555 10 PAIR KNIVES KSS 50x4mm 31.9
690.556 10 PAIR KNIVES KSS 50x4mm 31.9
690.557 10 PAIR KNIVES KSS 50x4mm 31.9
690.558 10 PAIR KNIVES KSS 50x4mm 31.9
690.559 10 PAIR KNIVES KSS 50x4mm 31.9
690.560 10 PAIR KNIVES KSS 50x4mm 31.9
690.561 10 PAIR KNIVES KSS 50x4mm 31.9
690.562 10 PAIR KNIVES KSS 50x4mm 31.9
690.563 10 PAIR KNIVES KSS 50x4mm 31.9
690.564 10 PAIR KNIVES KSS 50x4mm 31.9
690.565 10 PAIR KNIVES KSS 50x4mm 31.9
690.566 10 PAIR KNIVES KSS 50x4mm 31.9
690.567 10 PAIR KNIVES KSS 50x4mm 31.9
690.568 10 PAIR KNIVES KSS 50x4mm 31.9
690.569 10 PAIR KNIVES KSS 50x4mm 31.9
690.570 10 PAIR KNIVES KSS 50x4mm 31.9
690.571 10 PAIR KNIVES KSS 50x4mm 31.9
690.572 10 PAIR KNIVES KSS 50x4mm 31.9
690.573 10 PAIR KNIVES KSS 50x4mm 31.9
690.574 10 PAIR KNIVES KSS 50x4mm 31.9
690.575 10 PAIR KNIVES KSS 50x4mm 31.9
690.576 10 PAIR KNIVES KSS 50x4mm 31.9
690.577 10 PAIR KNIVES KSS 50x4mm 31.9
690.578 10 PAIR KNIVES KSS 50x4mm 31.9
690.579 10 PAIR KNIVES KSS 50x4mm 31.9
690.580 10 PAIR KNIVES KSS 50x4mm 31.9
690.599 10 PAIR KNIVES KSS 50x4mm - BLANK 26.9
790.805 10 SOLID CARBIDE PAIR KNIVES 80.5mm 7.1
790.820 10 SOLID CARBIDE PAIR KNIVES 82mm 9.5
794.101 1 3-PCS. HS PLANER KNIVES 13%W 17.7
794.151 1 3-PCS. HS PLANER KNIVES 13%W 27.7
794.152 1 3-PCS. HS PLANER KNIVES 13%W 28.4
794.153 1 3-PCS. HS PLANER KNIVES 13%W 29.7
794.154 1 3-PCS. HS PLANER KNIVES 13%W 21.1
794.155 1 3-PCS. HS PLANER KNIVES 13%W 31.1
794.161 1 3-PCS. HS PLANER KNIVES 13%W 29.5
794.202 1 3-PCS. HS PLANER KNIVES 13%W 35.5
794.203 1 3-PCS. HS PLANER KNIVES 13%W 35.5
794.204 1 3-PCS. HS PLANER KNIVES 13%W 39.6
794.205 1 3-PCS. HS PLANER KNIVES 13%W 39.6
794.206 1 3-PCS. HS PLANER KNIVES 13%W 35.9
794.207 1 3-PCS. HS PLANER KNIVES 13%W 41
794.301 1 3-PCS. HS PLANER KNIVES 13%W 52.2
794.302 1 3-PCS. HS PLANER KNIVES 13%W 52.2
794.303 1 3-PCS. HS PLANER KNIVES 13%W 59.45
794.304 1 3-PCS. HS PLANER KNIVES 13%W 59.45
794.305 1 3-PCS. HS PLANER KNIVES 13%W 64
794.311 1 3-PCS. HS PLANER KNIVES 13%W 54.5
794.312 1 3-PCS. HS PLANER KNIVES 13%W 60.7
794.321 1 3-PCS. HS PLANER KNIVES 13%W 54.5
794.331 1 HS PLANER KNIFE 13%W 24.4
794.332 1 3-PCS. HS PLANER KNIVES 13%W 77.8
794.381 1 3-PCS. HS PLANER KNIVES 13%W 66.9
794.461 1 HS PLANER KNIFE 13%W 41.15
794.511 1 HS PLANER KNIFE 13%W 30.9
794.512 1 4-PCS. HS PLANER KNIVES 13%W 149
794.521 1 3-PCS. HS PLANER KNIVES 13%W 88.9
794.611 1 HS PLANER KNIFE 13%W 42.7
794.641 1 HS PLANER KNIFE 13%W 39.5
794.642 1 HS PLANER KNIFE 13%W 39.5
794.643 1 HS PLANER KNIFE 13%W 37.7
794.644 1 HS PLANER KNIFE 13%W 41.3
794.645 1 HS PLANER KNIFE 13%W 41.3
794.646 1 HS PLANER KNIFE 13%W 44.5
794.647 1 HS PLANER KNIFE 13%W 68.5
794.648 1 HS PLANER KNIFE 13%W 56.6
794.941 1 HS PLANER KNIFE 13%W 61.1
794.942 1 HS PLANER KNIFE 13%W 99.9
794.943 1 HS PLANER KNIFE 13%W 99.9
794.944 1 HS PLANER KNIFE 13%W 109.9
03.51.0047A 1 BUSHINGS 1/4" (20 PCS) 4.8
03.51.0049A 1 BUSHINGS, 1/2" (20 PCS) 4.8
03.51.0057A 1 BUSHINGS, 3/8" (20 PCS) 4.8
03.51.0058A 1 BUSHINGS, 10mm (20 PCS) 4.8
140.127.61 1 DIAMOND COMPRESSION BIT 1/2" 239.9
140.128.61 1 DIAMOND COMPRESSION BIT 1/2" 315
140.158.61 1 DIAMOND COMPRESSION BIT 5/8" 239.9
140.159.61 1 DIAMOND COMPRESSION BIT 5/8" 392.9
140.190.61 1 DIAMOND COMPRESSION BIT 3/4" 239.9
140.192.61 1 DIAMOND COMPRESSION BIT 3/4" 392.9
183.000.01 1 CHUCK MK2/M30X1.5 RH 156
183.000.02 1 CHUCK MK2/M30x1.5 LH 156
183.100.01 1 CHUCK MK3/M30x1.5 RH 212
183.200.01 1 CHUCK ISO-30/BIESSE RH 179
183.200.02 1 CHUCK ISO-30/BIESSE LH 179
183.201.01 1 CHUCK ISO-30/BIESSE RH 245
183.210.01 1 CHUCK ISO-30/IMA RH 179
183.210.02 1 CHUCK ISO-30/IMA LH 179
183.211.01 1 CHUCK ISO-30/IMA RH 245
183.220.01 1 CHUCK ISO-30/ALBERTI RH 179
183.220.02 1 CHUCK ISO-30/ALBERTI LH 179
183.221.01 1 CHUCK ISO-30/ALBERTI RH 245
183.250.01 1 CHUCK ISO-30/SCM RH 225
183.250.02 1 CHUCK ISO-30/SCM LH 225
183.251.01 1 CHUCK W/FLANGE ISO-30/SCM RH 245
183.251.02 1 CHUCK W/FLANGE ISO-30/SCM LH 245
183.255.01 1 CHUCK ISO-30/SCM RH 269
183.260.00 1 CUTTER ARBOR WITH ISO-30 SHANK 179.5
183.300.01 1 CHUCK HSK-F63 RH 179
183.300.02 1 CHUCK HSK-F63 LH 179
183.310.01 1 CHUCK HSK-F63 RH 189
183.310.02 1 CHUCK HSK-F63 RH 189
183.360.00 1 CUTTER ARBOR WITH HSK SHANK 179.5
183.400.01 1 CHUCK PS-LEUCO RH 245
184.030.00 1 PRECISION COLLET ER-32 D3mm 29.9
184.040.00 1 PRECISION COLLET ER-32 D4mm 29.9
184.042.00 1 PRECISION COLLET ER-40 D4mm 35.9
184.050.00 1 PRECISION COLLET ER-32 D5mm 29.9
184.052.00 1 PRECISION COLLET ER-40 D5mm 35.9
184.060.00 1 PRECISION COLLET ER-32 D6mm 29.9
184.062.00 1 PRECISION COLLET ER-40 D6mm 35.9
184.065.00 1 PRECISION COLLET ER-32 D1/4" 29.9
184.070.00 1 PRECISION COLLET ER-32 D7mm 29.9
184.072.00 1 PRECISION COLLET ER-40 D7mm 35.9
184.080.00 1 PRECISION COLLET ER-32 D8mm 29.9
184.082.00 1 PRECISION COLLET ER-40 D8mm 35.9
184.100.00 1 PRECISION COLLET ER-32 D10mm 29.9
184.102.00 1 PRECISION COLLET ER-40 D10mm 35.9
184.120.00 1 PRECISION COLLET ER-32 D12mm 29.9
184.122.00 1 PRECISION COLLET ER-40 D12mm 35.9
184.130.00 1 PRECISION COLLET ER-32 D1/2" 29.9
184.132.00 1 PRECISION COLLET ER-40 D1/2" 35.9
184.140.00 1 PRECISION COLLET ER-32 D14mm 29.9
184.142.00 1 PRECISION COLLET ER-40 D14mm 35.9
184.160.00 1 PRECISION COLLET ER-32 D16mm 29.9
184.162.00 1 PRECISION COLLET ER-40 D16mm 35.9
184.180.00 1 PRECISION COLLET ER-32 D18mm 29.9
184.182.00 1 PRECISION COLLET ER-40 D18mm 35.9
184.190.00 1 PRECISION COLLET ER-32 D3/4" 29.9
184.192.00 1 PRECISION COLLET ER-40 D3/4" 35.9
184.200.00 1 PRECISION COLLET ER-32 D20mm 29.9
184.202.00 1 PRECISION COLLET ER-40 D20mm 35.9
184.252.00 1 PRECISION COLLET ER-40 D25mm 35.9
185.250.00 1 PRECISION COLLET DIN6388 D25mm 44.9
190.504.11 10 UP & DOWNCUT SPIRAL BIT, 3/8" 84.1
190.505.11 10 UP & DOWNCUT SPIRAL BIT, 1/2" 96.4
190.506.11 10 UP & DOWNCUT SPIRAL BIT, 1/2" 99.4
190.507.11 10 UP & DOWNCUT SPIRAL BIT, 1/2" 105.8
190.508.11 10 UP & DOWNCUT SPIRAL BIT, 1/2" 112.5
190.508.11B 10 UP & DOWNCUT SPIRAL BIT W/BRNG, 1/2" 129.5
190.513.11 10 UP & DOWNCUT MORTISING BIT, 3/8" 87.2
190.515.11 10 UP & DOWNCUT MORTISING BIT, 1/2" 99.6
190.517.11 10 UP & DOWNCUT MORTISING BIT, 1/2" 110.7
191.000.02 5 5-PCS UPCUT SPIRAL BIT SET 213.7
191.001.11 10 UPCUT SPIRAL BIT, 1/8" 19.9
191.003.11 10 UPCUT SPIRAL BIT, 5/32" 20.2
191.005.11 10 UPCUT SPIRAL BIT, 3/16" 19.9
191.007.11 10 UPCUT SPIRAL BIT, 1/4" 22.5
191.008.11 10 UPCUT SPIRAL BIT, 1/4" 23.2
191.008.11-X10 1 10-PCS UPCUT SPIRAL BIT, 1/4" 214.9
191.501.11 10 UPCUT SPIRAL BIT, 5/16" 64.3
191.503.11 10 UPCUT SPIRAL BIT, 3/8" 64.3
191.505.11 10 UPCUT SPIRAL BIT, 1/2" 64.3
191.505.11B 10 UPCUT SPIRAL BIT W/BRNG, 1/2" 85.3
191.506.11 10 UPCUT SPIRAL BIT, 1/2" 64.3
191.507.11 10 UPCUT SPIRAL BIT, 1/2" 70.7
191.507.11B 10 UPCUT SPIRAL BIT W/BRNG, 1/2" 93.9
191.509.11 10 UPCUT SPIRAL BIT, 5/8" 167.2
191.511.11 10 UPCUT SPIRAL BIT, 3/4" 199.3
192.000.02 1 DOWNCUT SPIRAL SET, 5 BIT 213.7
192.001.11 10 DOWNCUT SPIRAL BIT, 1/8" 19.9
192.003.11 10 DOWNCUT SPIRAL BIT, 5/32" 20.2
192.005.11 10 DOWNCUT SPIRAL BIT, 3/16" 19.9
192.007.11 10 DOWNCUT SPIRAL BIT, 1/4" 22.5
192.008.11 10 DOWNCUT SPIRAL BIT, 1/4" 23.2
192.501.11 10 DOWNCUT SPIRAL BIT, 5/16" 64.3
192.503.11 10 DOWNCUT SPIRAL BIT, 3/8" 64.3
192.505.11 10 DOWNCUT SPIRAL BIT, 1/2" 64.3
192.505.11B 10 DOWNCUT SPIRAL BIT W/BRNG, 1/2" 85.3
192.506.11 10 DOWNCUT SPIRAL BIT, 1/2" 64.3
192.507.11 10 DOWNCUT SPIRAL BIT, 1/2" 70.7
192.507.11B 10 DOWNCUT SPIRAL BIT W/BRNG, 1/2" 93.9
195.120.11 1 UPCUT SPIRAL BIT, 12mm 140.5
195.142.11 1 LOCKSET SPIRAL BIT, 14mm 320.8
195.160.11 1 UPCUT SPIRAL BIT, 16mm 225.8
195.162.11 1 LOCKSET SPIRAL BIT, 16mm 331.6
195.180.11 1 UPCUT SPIRAL BIT, 18mm 275.9
195.182.11 1 LOCKSET SPIRAL BIT, 18mm 445
195.200.11 1 UPCUT SPIRAL BIT, 20mm 297
195.506.11 10 UPCUT SPIRAL BIT, 1/2" 140.5
195.509.11 10 UPCUT SPIRAL BIT, 5/8" 225.8
195.511.11 10 UPCUT SPIRAL BIT, 3/4" 275.9
196.120.11 1 DOWNCUT SPIRAL BIT, 12mm 140.5
196.160.11 1 DOWNCUT SPIRAL BIT, 16mm 225.8
196.180.11 1 DOWNCUT SPIRAL BIT, 18mm 275.9
196.200.11 1 DOWNCUT SPIRAL BIT, 20mm 297
196.506.11 10 DOWNCUT SPIRAL BIT,1/2" 140.5
196.509.11 10 DOWNCUT SPIRAL BIT, 5/8" 225.8
196.511.11 10 DOWNCUT SPIRAL BIT, 3/4" 275.9
198.001.11 10 UPCUT SPIRAL BIT, 1/8" 19.9
198.005.11 10 UPCUT SPIRAL BIT, 3/16" 19.9
198.007.11 10 UPCUT SPIRAL BIT, 1/4" 22.5
198.008.11 10 UPCUT SPIRAL BIT, 1/4" 23.2
198.504.11 10 UPCUT SPIRAL BIT, 3/8" 37.3
201.020.08 5 RIPPING BLADE, 8"x20, 5/8" BORE 55
201.024.10 5 RIPPING BLADE, 10"x24, 5/8" BORE 72.6
201.030.12 5 RIPPING BLADE, 12"x30, 1" BORE 98.7
202.024.10 5 THIN KERF RIP, 10"x24, 5/8" BORE 77
203.030.08 5 GLUE LINE RIP, 8"x30, 5/8" BORE 70.3
203.030.10 5 GLUE LINE RIP, 10"x30, 5/8" BORE 73.4
203.036.12 5 GLUE LINE RIP, 12"x36, 1" BORE 83.9
203.036.14 5 GLUE LINE RIP, 14"x36, 1" BORE 104.9
205.060.10 5 CUT OFF BLADE, 10"x60, 5/8" BORE 90.4
206.060.10 5 THIN KERF CUT OFF, 10"x60, 5/8" 95.1
207.048.08 5 COMP. MITER, 8-1/2"x48, 5/8"BORE 74.4
208.040.07 5 CUT OFF BLADE, 7"x40 5/8" BORE 43.6
208.040.08 5 CUT OFF BLADE, 8-1/4x40, 5/8"BORE 44.9
210.060.08 5 MEL.&FINE BLADE, 8"x60, 5/8" BORE 93.1
210.080.10 5 MEL.&FINE BLADE, 10"x80, 5/8" 121.2
210.096.12 5 MEL.&FINE BLADE, 12"x96, 1" BORE 154.2
213.040.10 5 GENERAL BLADE, 10"x40, 5/8" BORE 88.1
214.040.10 5 THIN KERF GENERAL, 10"x40, 5/8" 73
215.040.08 5 COMB. BLADE, 8"x40 5/8" BORE 70.5
